<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://fascipedia.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AOlympics_infobox%2FEvents</id>
	<title>Template:Olympics infobox/Events - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://fascipedia.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AOlympics_infobox%2FEvents"/>
	<link rel="alternate" type="text/html" href="https://fascipedia.org/index.php?title=Template:Olympics_infobox/Events&amp;action=history"/>
	<updated>2026-07-04T02:45:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.2</generator>
	<entry>
		<id>https://fascipedia.org/index.php?title=Template:Olympics_infobox/Events&amp;diff=27246&amp;oldid=prev</id>
		<title>𝗔𝗿𝗰𝗵𝗮𝗻𝗴𝗲𝗹: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://fascipedia.org/index.php?title=Template:Olympics_infobox/Events&amp;diff=27246&amp;oldid=prev"/>
		<updated>2024-02-05T21:34:03Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:34, 5 February 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>𝗔𝗿𝗰𝗵𝗮𝗻𝗴𝗲𝗹</name></author>
	</entry>
	<entry>
		<id>https://fascipedia.org/index.php?title=Template:Olympics_infobox/Events&amp;diff=27245&amp;oldid=prev</id>
		<title>en&gt;Enadmin: Protected &quot;Template:Olympics infobox/Events&quot;: security ([edit=sysop] (indefinite) [move=sysop] (indefinite)) [cascading]</title>
		<link rel="alternate" type="text/html" href="https://fascipedia.org/index.php?title=Template:Olympics_infobox/Events&amp;diff=27245&amp;oldid=prev"/>
		<updated>2012-02-09T09:51:15Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Template:Olympics_infobox/Events&quot; title=&quot;Template:Olympics infobox/Events&quot;&gt;Template:Olympics infobox/Events&lt;/a&gt;&amp;quot;: security ([edit=sysop] (indefinite) [move=sysop] (indefinite)) [cascading]&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#ifeq:{{{2|}}}|Summer|&lt;br /&gt;
  {{#switch:{{{1|}}}&lt;br /&gt;
    |1896=43 in 9 [[Olympic sports|sports]]&lt;br /&gt;
    |1900=95 in 19 [[Olympic sports|sports]]&lt;br /&gt;
    |1904=91 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1906=78 in 13 [[Olympic sports|sports]]&lt;br /&gt;
    |1908=110 in 22 [[Olympic sports|sports]]&lt;br /&gt;
    |1912=102 in 14 [[Olympic sports|sports]]&lt;br /&gt;
    |1920=154 in 22 [[Olympic sports|sports]]&lt;br /&gt;
    |1924=126 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1928=109 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |1932=116 in 14 [[Olympic sports|sports]]&lt;br /&gt;
    |1936=129 in 19 [[Olympic sports|sports]]&lt;br /&gt;
    |1948=136 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1952=149 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1956=145 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1960=150 in 17 [[Olympic sports|sports]]&lt;br /&gt;
    |1964=163 in 19 [[Olympic sports|sports]]&lt;br /&gt;
    |1968=172 in 20 [[Olympic sports|sports]]&lt;br /&gt;
    |1972=195 in 23 [[Olympic sports|sports]]&lt;br /&gt;
    |1976=198 in 21 [[Olympic sports|sports]]&lt;br /&gt;
    |1980=203 in 21 [[Olympic sports|sports]]&lt;br /&gt;
    |1984=221 in 23 [[Olympic sports|sports]]&lt;br /&gt;
    |1988=263 in 27 [[Olympic sports|sports]]&lt;br /&gt;
    |1992=286 in 32 [[Olympic sports|sports]]&lt;br /&gt;
    |1996=271 in 26 [[Olympic sports|sports]]&lt;br /&gt;
    |2000=300 in 28 [[Olympic sports|sports]]&lt;br /&gt;
    |2004=301 in 28 [[Olympic sports|sports]]&lt;br /&gt;
    |2008=302 in 28 [[Olympic sports|sports]]&lt;br /&gt;
    |2012=302 in 26 [[Olympic sports|sports]]&lt;br /&gt;
    |2016=304 in 28 [[Olympic sports|sports]]&lt;br /&gt;
  }}|&lt;br /&gt;
  {{#switch:{{{1|}}}&lt;br /&gt;
    |1924=16 in 9 [[Olympic sports|sports]]&lt;br /&gt;
    |1928=14 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1932=14 in 4 [[Olympic sports|sports]]&lt;br /&gt;
    |1936=17 in 4 [[Olympic sports|sports]]&lt;br /&gt;
    |1948=22 in 4 [[Olympic sports|sports]]&lt;br /&gt;
    |1952=22 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1956=24 in 4 [[Olympic sports|sports]]&lt;br /&gt;
    |1960=27 in 4 [[Olympic sports|sports]]&lt;br /&gt;
    |1964=34 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1968=35 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1972=35 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1976=37 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1980=38 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1984=49 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1988=46 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1992=57 in 7 [[Olympic sports|sports]]&lt;br /&gt;
    |1994=61 in 6 [[Olympic sports|sports]]&lt;br /&gt;
    |1998=72 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |2002=78 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |2006=84 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |2010=86 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |2014=98 in 15 [[Olympic sports|sports]]&lt;br /&gt;
    |2018=98 in 15 [[Olympic sports|sports]]&lt;br /&gt;
  }} }}&lt;/div&gt;</summary>
		<author><name>en&gt;Enadmin</name></author>
	</entry>
</feed>