FasciPedia:4-20 Birthday Party (Oct): Difference between revisions
Deleted User (talk | contribs) No edit summary |
Deleted User (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
<big> | <big> | ||
=Badge= | =Badge= | ||
[[file:TinnieKinder.png|left|120px| ]] 1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934 | |||
Estimated Value $50<br><br><br><br><br><br><br><br> | Estimated Value $50<br><br><br><br><br><br><br><br> | ||
=Photo= | =Photo= | ||
[[file:Amery2.png|left|120px| ]] 1 JOHN AMERY | |||
Estimated Value $10<br><br><br><br><br><br><br><br> | Estimated Value $10<br><br><br><br><br><br><br><br> | ||
=Badge= | =Badge= | ||
[[File:Signal-2022-05-17-13-03-42-000.jpg|left|200px]] 1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939 | |||
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939) | (WINTER war RELIEF WILHELMINA BUSCH BADGE 1939) | ||
1 to be awarded, random selection, Estimated Value $6.50 ea.<br><br><br><br><br><br><br><br> | 1 to be awarded, random selection, Estimated Value $6.50 ea.<br><br><br><br><br><br><br><br> | ||
=Medallion= | =Medallion= | ||
[[File:Signal-2022-05-17-13-16-15-000.jpg|left|200px]] KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES | |||
(Winter War Relief ANIMALS OF THE VILLAGE POND) ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW, Various animals and other wildlife. (You will recieve a random selection, ranging from good quality to mint quality. Some are dirty. If you get one of these, you may eant to take it to a jeweler to have it cleaned. They use a gentle sonic wash. It is typically free of charge. Pawn shops usually have the same equipment, but they will charge you.) | (Winter War Relief ANIMALS OF THE VILLAGE POND) ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW, Various animals and other wildlife. (You will recieve a random selection, ranging from good quality to mint quality. Some are dirty. If you get one of these, you may eant to take it to a jeweler to have it cleaned. They use a gentle sonic wash. It is typically free of charge. Pawn shops usually have the same equipment, but they will charge you.) | ||
3 to be awarded, Estimated Value $5 ea.<br><br><br><br> | 3 to be awarded, Estimated Value $5 ea.<br><br><br><br> | ||
=Pin= | =Pin= | ||
[[File:Signal-2022-05-17-13-03-39-000.jpg|left|200px]] KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940, Random selection, estimated value $3 ea | |||
<br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br> | ||
| Line 36: | Line 36: | ||
__NOTOC__ | |||
[[Category:4-20 Birthday Event]] | [[Category:4-20 Birthday Event]] | ||
Revision as of 14:46, 21 September 2022
Adolf Hitler's Birthday!!! has already ended. (refresh)
Adolf Hitler's Birthday!!! has already ended. (refresh)
|
|
October Prizes
Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.
Badge
1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934
Estimated Value $50
Photo
1 JOHN AMERY
Estimated Value $10
Badge
1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939)
1 to be awarded, random selection, Estimated Value $6.50 ea.
Medallion
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES
(Winter War Relief ANIMALS OF THE VILLAGE POND) ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW, Various animals and other wildlife. (You will recieve a random selection, ranging from good quality to mint quality. Some are dirty. If you get one of these, you may eant to take it to a jeweler to have it cleaned. They use a gentle sonic wash. It is typically free of charge. Pawn shops usually have the same equipment, but they will charge you.)
3 to be awarded, Estimated Value $5 ea.
Pin
KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940, Random selection, estimated value $3 ea
