FasciPedia:4-20 Birthday Party (Oct): Difference between revisions
Deleted User (talk | contribs) |
Deleted User (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
Estimated Value $10<br><br><br><br><br><br><br><br> | Estimated Value $10<br><br><br><br><br><br><br><br> | ||
=Badge= | ==Badge== | ||
[[File:Signal-2022-05-17-13-03-42-000.jpg|left| | [[File:Signal-2022-05-17-13-03-42-000.jpg|left|120px]] 1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939 | ||
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939) | (WINTER war RELIEF WILHELMINA BUSCH BADGE 1939), | ||
random selection, Estimated Value $6.50 ea.<br><br>'''Winner: TBW'''<br><br><br> | |||
==Medallion== | |||
[[File:Signal-2022-05-17-13-16-15-000.jpg|left|120px]] | |||
(Three awards in September, of one medallion each) | |||
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES | |||
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW | |||
(Random pick) | |||
Value $5 ea<br><br>'''Winners: TBA'''<br><br> | |||
==Historical pin== | |||
[[File:Signal-2022-05-17-13-03-39-000.jpg|left|120px]] | |||
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940 | |||
(Random pick) | |||
Estimated Value $3 ea<br><br>'''Winner: TBA''' | |||
Revision as of 11:51, 16 October 2022
Adolf Hitler's Birthday!!! has already ended. (refresh)
Adolf Hitler's Birthday!!! has already ended. (refresh)
|
|
October Prizes
Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.
Sculpture
Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.
Another to be awarded later.
Estimated Value - $100
Badge
1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934
Estimated Value $50
Photo
1 JOHN AMERY
Estimated Value $10
Badge
1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939),
random selection, Estimated Value $6.50 ea.
Winner: TBW
Medallion
(Three awards in September, of one medallion each)
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW
(Random pick)
Value $5 ea
Winners: TBA
Historical pin
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940
(Random pick)
Estimated Value $3 ea
Winner: TBA
