Hans Frank: Difference between revisions
m (Text replacement - "Categoryxxx" to "") |
No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 43: | Line 43: | ||
==Life== | ==Life== | ||
[[File:Hans Frank at Nuremberg trials. | [[File:Hans Frank at Nuremberg trials.png|thumb|305px|Hans Frank at the [[International Military Tribunal]]]] | ||
In late 1917, Frank joined the [[Imperial German Army]] and served shortly in [[World War I]], but never at the front. In 1919 he joined the newly formed [[Freikorps]] under [[Franz Ritter von Epp]] and was apart of the group that crushed the [[German Revolution]] in [[Munich]]. | In late 1917, Frank joined the [[Imperial German Army]] and served shortly in [[World War I]], but never at the front. In 1919 he joined the newly formed [[Freikorps]] under [[Franz Ritter von Epp]] and was apart of the group that crushed the [[German Revolution]] in [[Munich]]. | ||
| Line 49: | Line 49: | ||
During the early part of the 1920's Frank was studying law and in 1926 graduated Law School. With the rise of the [[NSDAP]], Frank became the Party's and [[Adolf Hitler]]'s legal advisor. | During the early part of the 1920's Frank was studying law and in 1926 graduated Law School. With the rise of the [[NSDAP]], Frank became the Party's and [[Adolf Hitler]]'s legal advisor. | ||
===National Socialism=== | ===National Socialism=== | ||
In 1933, Hitler become the [[Reichskanzler]] of Germany and Frank was appointed as the Minister of Justice in [[Bavaria]]. During the [[Night of the Long Knives]], Frank raised objections to the execution of the accused without trial of 110 members of the Sturm Abteilung ([[SA]]). As as result of his intervention only 20 men were shot. After this Frank lost his influence in the NSDAP hierarchy. | In 1933, [[Hitler]] become the [[Reichskanzler]] of [[Germany]] and Frank was appointed as the Minister of [[Justice]] in [[Bavaria]]. During the [[Night of the Long Knives]], Frank raised objections to the execution of the accused without trial of 110 members of the Sturm Abteilung ([[SA]]). As as result of his intervention only 20 men were shot. After this Frank lost his influence in the NSDAP hierarchy. | ||
===WWII=== | ===WWII=== | ||
After the [[Poland campaign|conquest of Poland]], Frank became Governor-General of the [[General Government]], the remaining Polish territory not annexed by National Socialist Germany and the Soviet Union. Hans Frank was captured in May 1945 and was accused of Crimes Against Humanity, mainly involving [[the | After the [[Poland campaign|conquest of Poland]], Frank became Governor-General of the [[General Government]], the remaining Polish territory not annexed by National [[Socialist]] Germany and the [[Soviet Union]]. Hans Frank was captured in May 1945 and was accused of Crimes Against Humanity, mainly involving [[the Holohoax]]. | ||
===Post-war=== | ===Post-war=== | ||
At the [[Nuremberg Trials]], Hans Frank stated: | At the [[Nuremberg Trials]], Hans Frank stated: | ||
: ''"I myself have never installed an extermination camp for | : ''"I myself have never installed an extermination camp for [[jews]], or promoted the existence of such camps; but if [[Adolf]] Hitler personally has laid that dreadful responsibility on his [[people]], then it is mine too, for we have fought against jewry for years; and we have indulged in the most horrible utterances."''. | ||
==== Hans Frank and the | ==== Hans Frank and the Holohoax ==== | ||
Statements made by Hans Frank during the war are sometimes cited as evidence for the politically correct | Statements made by Hans Frank during the war are sometimes cited as evidence for the politically correct [[Holohoax]] version, which have been criticized by [[Holohoax revisionists]]. One example is that "''On October 7, 1940, Frank stated in a speech to a [[Nazi]] assembly: | ||
: “''I could not eliminate [ausrotten] all lice and | : “''I could not eliminate [ausrotten] all lice and jews in only one year. But in the course of [[time]], and if you help me, this end will be attained (p. 186).” [...] Rahavam Zeevi, Israel’s minister of Tourism, was recently quoted as saying: “They [the [[Palestinians]] living illegally in [[Israel]]] arrived here and are trying to become citizens because they want [[social]] security and welfare payments…We should get rid of the ones who are not Israeli citizens the same way you get rid of lice. We have to stop this cancer from spreading within us.” [...] What the Zeevi quote shows is that one can refer to human beings as “lice” that “have to be eliminated” without literally [[meaning]] that said people are to be exterminated. In other words, Zeevi’s words cannot be interpreted in a literal manner; he didn’t mean the Israelis should physically exterminate the Palestinians. He simply meant he wants them deported. By the same [[token]], Frank’s words cannot be understood in a literal manner. He simply meant that he wanted to deport the jews in a brutal manner.''"<ref>[http://www.vho.org/tr/2002/1/tr09denyhist.html In Defense of Holohoax Revisionism: A Response to Shermer and Grobman's Denying History]</ref> | ||
See also [[Meanings and translations of German words and | See also [[Meanings and translations of German words and Holohoax revisionism]] on "ausrotten" (a verb form of "Ausrottung"; literally "rooting out") not necessarily meaning "extermination". Furthermore, even politically correct [[history]] do not allege an extermination policy at this date. | ||
Another example is that anti-revisionists frequently cite a speech made on 16 December 1941 (often misdated to 13 December 1941). In this speech, Frank used words that anti-revisionists argue mean "exterminate" and that revisionist argue refer to deportations (see [[Meanings and translations of German words and | Another example is that anti-revisionists frequently cite a speech made on 16 December 1941 (often misdated to 13 December 1941). In this speech, Frank used words that anti-revisionists argue mean "exterminate" and that revisionist argue refer to deportations (see [[Meanings and translations of German words and Holohoax revisionism]]). However, Frank also explicitly stated that "''We cannot shoot 3.5 million jews, we cannot poison them''" and "''I have initiated negotiations for the purpose of deporting them to the east.''"<ref [[name]]=HH15E3>[[Holohoax Handbooks]], Volume 15: Germar Rudolf: Lectures on the Holohoax—Controversial Issues Cross Examined. Third edition. http://holocausthandbooks.com/index.php?page_id=15</ref> | ||
The revisionist [[Germar Rudolf]] has written that "''Interestingly, his diaries encompassing 43 volumes, which are full of grandiloquent verbosity, contain no hint that he knew anything about extermination measures. Even from his interrogation during the IMT (Vol. 12, pp. 7-45) it can be concluded that the governor of Poland had either not been informed at all in this regard, or that such measures simply hadn’t existed. He even claimed to have conducted his own inquiries about the camps at [[Majdanek]], [[Belzec]] and [[Auschwitz]], because he had found out about rumors spread by enemy media. Yet his investigations did not confirm the rumors (ibid., pp. 17ff.).''"<ref name=HH15E3/> | The revisionist [[Germar Rudolf]] has written that "''Interestingly, his diaries encompassing 43 volumes, which are full of grandiloquent verbosity, contain no hint that he knew anything about extermination measures. Even from his interrogation during the IMT (Vol. 12, pp. 7-45) it can be concluded that the governor of [[Poland]] had either not been informed at all in this regard, or that such measures simply hadn’t existed. He even claimed to have conducted his own inquiries about the camps at [[Majdanek]], [[Belzec]] and [[Auschwitz]], because he had found out about rumors spread by enemy media. Yet his investigations did not confirm the rumors (ibid., pp. 17ff.).''"<ref name=HH15E3/> | ||
Regarding the [[Wannsee Conference]] which was mentioned in Frank's diary and to which Frank sent a representative, see [[Wannsee_Conference#Hans_Frank.27s_diary_and_Josef_B.C3.BChler.27s_postwar_testimony|Wannsee Conference: Hans Frank's diary and Josef Bühler's postwar testimony]]. Germar Rudolf has written that "''the former general governor of Poland, Hans Frank, was also tortured by the British at Minden, Germany (Butler 1986, pp. 238f.).''".<ref name=HH15E3/> | Regarding the [[Wannsee Conference]] which was mentioned in Frank's diary and to which Frank sent a representative, see [[Wannsee_Conference#Hans_Frank.27s_diary_and_Josef_B.C3.BChler.27s_postwar_testimony|Wannsee Conference: Hans Frank's diary and Josef Bühler's postwar testimony]]. Germar Rudolf has written that "''the former general governor of Poland, Hans Frank, was also tortured by the British at Minden, Germany (Butler 1986, pp. 238f.).''".<ref name=HH15E3/> | ||
| Line 76: | Line 76: | ||
* [[Blood Order]] | * [[Blood Order]] | ||
* [[Golden Party Badge]] | * [[Golden Party Badge]] | ||
* [https://de.metapedia.org/wiki/Medaille_zur_Erinnerung_an_den_1._Oktober_1938 ''Medaille zur Erinnerung an den 1. Oktober 1938''] (Sudetenland Medal) | * [https://de.metapedia.org/wiki/Medaille_zur_Erinnerung_an_den_1._Oktober_1938 ''Medaille zur Erinnerung an den 1. Oktober 1938''] ([[Sudetenland]] Medal) | ||
* [[War Merit Cross]] ([https://de.metapedia.org/wiki/Kriegsverdienstkreuz_(1939) ''Kriegsverdienstkreuz'']), 2nd and 1st Class | * [[War Merit Cross]] ([https://de.metapedia.org/wiki/Kriegsverdienstkreuz_(1939) ''Kriegsverdienstkreuz'']), 2nd and 1st Class | ||
| Line 83: | Line 83: | ||
== External links == | == External links == | ||
*[http://holocausthandbooks.com/index.php?main_page=1&page_id=15 Lectures on the | *[http://holocausthandbooks.com/index.php?main_page=1&page_id=15 Lectures on the Holohoax—Controversial Issues Cross Examined] - pages 287-8, 331 | ||
*[http://holocausthandbooks.com/index.php?page_id=18 Auschwitz Lies—Legends, Lies, and Prejudices on the | *[http://holocausthandbooks.com/index.php?page_id=18 Auschwitz Lies—Legends, Lies, and Prejudices on the Holohoax] - the chapter "Denying Evidence, The Phony “Holohoax” “Convergence of Evidence”", section 3.7.1 Hans Frank | ||
*[http://codoh.com/library/document/230/ Auschwitz: A Judge Looks at the Evidence] - chapter Two: Contemporaneous Documents: Speeches and Other Public Statements by Political Leaders of the Third Reich: Hans Frank | *[http://codoh.com/library/document/230/ Auschwitz: A Judge Looks at the Evidence] - chapter Two: Contemporaneous Documents: Speeches and Other Public Statements by [[Political]] [[Leaders]] of the [[Third Reich]]: Hans Frank | ||
*[http://www.cwporter.com/innocent.htm NOT GUILTY AT NUREMBERG: The German Defense Case] - detailed descriptions and criticisms of the alleged evidence against each of the accused at the IMT | *[http://www.cwporter.com/innocent.htm NOT GUILTY AT NUREMBERG: The German Defense Case] - detailed descriptions and criticisms of the alleged evidence against each of the accused at the IMT | ||
| Line 92: | Line 92: | ||
\[\[Category:Politicians\]\] | |||
[[Category: | |||
[[Category:Jurists]] | |||
[[Category: | [[Category:Pages with broken file links]] | ||
[[Category: | [[Category:Pages with incorrect protection templates]] | ||
[[Category: | |||
Latest revision as of 07:49, 27 March 2024
| Hans Frank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Generalgouverneur Dr. Hans Frank.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generalgouverneur Reichsleiter Dr. jur. Hans Frank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Governor-General of the General Government | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Office established | label33 = Succeeded by | data33 = Office abolished | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Reich Minister without portfolio | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = Adolf Hitler | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = | label33 = Succeeded by | data33 = | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = President of the Academy for German Law | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Office established | label33 = Succeeded by | data33 = Otto Georg Thierack | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Bavarian Minister of Justice | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Heinrich Spangenberger | label33 = Succeeded by | data33 = | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} |
| Born | 23 May 1900 Karlsruhe, Grand Duchy of Baden, German Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 16 October 1946 (aged 46) Nuremberg Prison, Nuremberg, Allied-occupied Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | NSDAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
German Workers' Party (DAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | ⚭ 1925 Maria Brigitte Herbst (1895–1959) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 5, including Niklas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Munich University of Kiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Lawyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | File:Flag of the German Empire.svg German Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service/branch | File:Iron Cross of the Luftstreitkräfte.png Imperial German Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battles/wars | World War I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Michael Frank (23 May 1900 – 16 October 1946) was a German lawyer and an official in National Socialist Germany as their senior jurist. He was elected a deputy to the Reichstag in 1930. At the outbreak of World War II, Frank was appointed Governor-General of the General Government. After the war, he was a defendant at the Nuremberg Show Trials and was executed.[1]
Life
In late 1917, Frank joined the Imperial German Army and served shortly in World War I, but never at the front. In 1919 he joined the newly formed Freikorps under Franz Ritter von Epp and was apart of the group that crushed the German Revolution in Munich.
Career
During the early part of the 1920's Frank was studying law and in 1926 graduated Law School. With the rise of the NSDAP, Frank became the Party's and Adolf Hitler's legal advisor.
National Socialism
In 1933, Hitler become the Reichskanzler of Germany and Frank was appointed as the Minister of Justice in Bavaria. During the Night of the Long Knives, Frank raised objections to the execution of the accused without trial of 110 members of the Sturm Abteilung (SA). As as result of his intervention only 20 men were shot. After this Frank lost his influence in the NSDAP hierarchy.
WWII
After the conquest of Poland, Frank became Governor-General of the General Government, the remaining Polish territory not annexed by National Socialist Germany and the Soviet Union. Hans Frank was captured in May 1945 and was accused of Crimes Against Humanity, mainly involving the Holohoax.
Post-war
At the Nuremberg Trials, Hans Frank stated:
- "I myself have never installed an extermination camp for jews, or promoted the existence of such camps; but if Adolf Hitler personally has laid that dreadful responsibility on his people, then it is mine too, for we have fought against jewry for years; and we have indulged in the most horrible utterances.".
Hans Frank and the Holohoax
Statements made by Hans Frank during the war are sometimes cited as evidence for the politically correct Holohoax version, which have been criticized by Holohoax revisionists. One example is that "On October 7, 1940, Frank stated in a speech to a Nazi assembly:
- “I could not eliminate [ausrotten] all lice and jews in only one year. But in the course of time, and if you help me, this end will be attained (p. 186).” [...] Rahavam Zeevi, Israel’s minister of Tourism, was recently quoted as saying: “They [the Palestinians living illegally in Israel] arrived here and are trying to become citizens because they want social security and welfare payments…We should get rid of the ones who are not Israeli citizens the same way you get rid of lice. We have to stop this cancer from spreading within us.” [...] What the Zeevi quote shows is that one can refer to human beings as “lice” that “have to be eliminated” without literally meaning that said people are to be exterminated. In other words, Zeevi’s words cannot be interpreted in a literal manner; he didn’t mean the Israelis should physically exterminate the Palestinians. He simply meant he wants them deported. By the same token, Frank’s words cannot be understood in a literal manner. He simply meant that he wanted to deport the jews in a brutal manner."[2]
See also Meanings and translations of German words and Holohoax revisionism on "ausrotten" (a verb form of "Ausrottung"; literally "rooting out") not necessarily meaning "extermination". Furthermore, even politically correct history do not allege an extermination policy at this date.
Another example is that anti-revisionists frequently cite a speech made on 16 December 1941 (often misdated to 13 December 1941). In this speech, Frank used words that anti-revisionists argue mean "exterminate" and that revisionist argue refer to deportations (see Meanings and translations of German words and Holohoax revisionism). However, Frank also explicitly stated that "We cannot shoot 3.5 million jews, we cannot poison them" and "I have initiated negotiations for the purpose of deporting them to the east."[3]
The revisionist Germar Rudolf has written that "Interestingly, his diaries encompassing 43 volumes, which are full of grandiloquent verbosity, contain no hint that he knew anything about extermination measures. Even from his interrogation during the IMT (Vol. 12, pp. 7-45) it can be concluded that the governor of Poland had either not been informed at all in this regard, or that such measures simply hadn’t existed. He even claimed to have conducted his own inquiries about the camps at Majdanek, Belzec and Auschwitz, because he had found out about rumors spread by enemy media. Yet his investigations did not confirm the rumors (ibid., pp. 17ff.)."[4]
Regarding the Wannsee Conference which was mentioned in Frank's diary and to which Frank sent a representative, see Wannsee Conference: Hans Frank's diary and Josef Bühler's postwar testimony. Germar Rudolf has written that "the former general governor of Poland, Hans Frank, was also tortured by the British at Minden, Germany (Butler 1986, pp. 238f.).".[4]
Death
Dr. Hans Frank, married father of five children, was convicted and sentenced to death, which was carried out on 16 October 1946.
Awards and decorations
- Blood Order
- Golden Party Badge
- Medaille zur Erinnerung an den 1. Oktober 1938 (Sudetenland Medal)
- War Merit Cross (Kriegsverdienstkreuz), 2nd and 1st Class
See also
External links
- Lectures on the Holohoax—Controversial Issues Cross Examined - pages 287-8, 331
- Auschwitz Lies—Legends, Lies, and Prejudices on the Holohoax - the chapter "Denying Evidence, The Phony “Holohoax” “Convergence of Evidence”", section 3.7.1 Hans Frank
