FasciPedia:4-20 Birthday Party (Oct): Difference between revisions
Deleted User (talk | contribs) No edit summary |
m (Protected "FasciPedia:4-20 Birthday Party (Oct)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
| (13 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
=October Prizes= | =October Prizes= | ||
=[[File:Bdaycake-gold.png|left|60px|link=FasciPedia:4-20 Cakes]][[File:Bdaycake-silver.png|60px|left|link=FasciPedia:4-20 Cakes]][[File:Bdaycake-bronze.png|60px|left|link=FasciPedia:4-20 Cakes]] Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.= | =[[File:Bdaycake-gold.png|left|60px|link=FasciPedia:4-20 Cakes]][[File:Bdaycake-silver.png|60px|left|link=FasciPedia:4-20 Cakes]][[File:Bdaycake-bronze.png|60px|left|link=FasciPedia:4-20 Cakes]] Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.= | ||
<br> | <br> | ||
<big> | |||
=Sculpture= | |||
[[File:hitlerbust.png|left|129px| ]] Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.<br>Another to be awarded later.<br>Estimated Value - $100<br><br>'''WINNER:[[User:Bullhonkey]]'''<br><br><br><br> | |||
=Badge= | |||
[[file:TinnieKinder.png|left|120px| ]] 1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934 | |||
Estimated Value $50<br><br>'''WINNER: [[User:Robert Leiden]]'''<br><br><br><br><br> | |||
=Photo= | |||
[[file:Amery2.png|left|120px| ]] 1 JOHN AMERY | |||
Estimated Value $10<br><br>'''WINNER: [[User:Sakovkt]]'''<br><br><br><br><br> | |||
==Badge== | |||
[[File:Signal-2022-05-17-13-03-42-000.jpg|left|120px]] 1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939 | |||
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939), | |||
random selection,<br>Estimated Value $6.50 ea.<br><br>'''Winner: [[User:JoseAntonioRespector]]'''<br><br><br> | |||
==Medallion== | |||
[[File:Signal-2022-05-17-13-16-15-000.jpg|left|120px]] | |||
(Three awards in October, of one medallion each) | |||
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES | |||
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW | |||
(Random pick) | |||
Value $5 ea<br><br>'''Winners: [[User:Joachimpeiper14]], [[User:卐𝕻𝖆𝖗𝖙𝖞𝕻𝖊𝖑𝖎𝖈𝖆𝖓1488ᛉ]], [[User:Confederazi]]'''<br><br> | |||
==Historical pin== | |||
[[File:Signal-2022-05-17-13-03-39-000.jpg|left|120px]] | |||
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940 | |||
(Random pick) | |||
Estimated Value $3 ea<br><br>'''Winner: [[User:Bixnood]]''' | |||
__NOTOC__ | |||
[[Category:4-20 Birthday Event]] | [[Category:4-20 Birthday Event]] | ||
Latest revision as of 22:08, 30 November 2022
Adolf Hitler's Birthday!!! has already ended. (refresh)
Adolf Hitler's Birthday!!! has already ended. (refresh)
|
|
October Prizes
Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.
Sculpture
Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.
Another to be awarded later.
Estimated Value - $100
WINNER:User:Bullhonkey
Badge
1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934
Estimated Value $50
WINNER: User:Robert Leiden
Photo
1 JOHN AMERY
Estimated Value $10
WINNER: User:Sakovkt
Badge
1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939),
random selection,
Estimated Value $6.50 ea.
Winner: User:JoseAntonioRespector
Medallion
(Three awards in October, of one medallion each)
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW
(Random pick)
Value $5 ea
Winners: User:Joachimpeiper14, User:卐𝕻𝖆𝖗𝖙𝖞𝕻𝖊𝖑𝖎𝖈𝖆𝖓1488ᛉ, User:Confederazi
Historical pin
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940
(Random pick)
Estimated Value $3 ea
Winner: User:Bixnood
