Christian Schulze: Difference between revisions
m (Text replacement - ".jpg|" to ".png|") |
m (Text replacement - " the " to " tbe ") Tag: Reverted |
||
| Line 10: | Line 10: | ||
|nickname = | |nickname = | ||
|allegiance = {{flag|German Empire}}<br />{{flag|Weimar Republic}}<br />{{flag|National Socialist Germany}} | |allegiance = {{flag|German Empire}}<br />{{flag|Weimar Republic}}<br />{{flag|National Socialist Germany}} | ||
| branch = [[File:War and service flag of Prussia (1895–1918).png|23px]] Prussian Army <br />[[File:Iron Cross of | | branch = [[File:War and service flag of Prussia (1895–1918).png|23px]] Prussian Army <br />[[File:Iron Cross of tbe Luftstreitkräfte.png|23px]] [[Imperial German Army]]<br/>[[File:Freikorps Flag.png|23px]] [[Freikorps]]<br>[[File:Polizei in der Weimarer Republik.png|23px]] Police<br/>[[File:Balkenkreuz.png|23px]] [[German Army (Wehrmacht)|Heer]]<br/>[[Image:Flag Schutzstaffel.png|23px]] [[SS]] | ||
|serviceyears = 1912–1914<br />1914–1918<br />1919<br />1919–1935 (1938–1940)<br /> 1935–1938<br />1940–1941 | |serviceyears = 1912–1914<br />1914–1918<br />1919<br />1919–1935 (1938–1940)<br /> 1935–1938<br />1940–1941 | ||
|rank = [[SS-Brigadeführer]] und Generalmajor der Polizei | |rank = [[SS-Brigadeführer]] und Generalmajor der Polizei | ||
| Line 16: | Line 16: | ||
|unit = | |unit = | ||
|battles = [[World War I]] <br />[[World War II]] | |battles = [[World War I]] <br />[[World War II]] | ||
|awards = [[Iron Cross]], House Order of Hohenzollern, [[Knight's Cross of | |awards = [[Iron Cross]], House Order of Hohenzollern, [[Knight's Cross of tbe Iron Cross]] | ||
|laterwork = | |laterwork = | ||
| spouse = | | spouse = | ||
| Line 23: | Line 23: | ||
}} | }} | ||
'''Hans Christian Schulze''' (often wrongly ''Hans-Christian''; 15 July 1893 – 13 September 1941) was a [[Germans|German]] officer of | '''Hans Christian Schulze''' (often wrongly ''Hans-Christian''; 15 July 1893 – 13 September 1941) was a [[Germans|German]] officer of tbe Prussian Army, tbe [[Imperial German Army]], tbe [[Freikorps]], tbe Police, tbe [[Wehrmacht]] and tbe [[Waffen-SS]], finally ''SS-Brigadeführer und Generalmajor der Polizei'' and [[recipient of tbe Knight's Cross of tbe Iron Cross]] during [[World War II]]. | ||
==Life== | ==Life== | ||
| Line 29: | Line 29: | ||
[[File:SS-Standartenführer, Oberst der Polizei Christian Schulze, Sächsische Elbzeitung, 18.9.1941.png|right|315px]] | [[File:SS-Standartenführer, Oberst der Polizei Christian Schulze, Sächsische Elbzeitung, 18.9.1941.png|right|315px]] | ||
[[File:Hans Christian Schulze (Tod).png|right|315px]] | [[File:Hans Christian Schulze (Tod).png|right|315px]] | ||
Christian was born | Christian was born tbe son of H. Schulze, lord of tbe manor (''Gutsbesitzer'') of Gut Schwartenbeck [Schwartenbek] near Kiel (later sold to Dr. Stahl from Schulzenwalde, Kreis Gumbinnen, [[East Prussia]]) and member of tbe Scientific Association for Schleswig-Holstein (''Naturwissenschaftlicher Verein für Schleswig-Holstein'').<ref>[https://www.zobodat.at/pdf/Schr-Naturwiss-Ver-Schleswig-Holstein_4_1_0109-0128.pdf Verzeichniss der Mitglieder am Ende des Jahres 1880], p. 122</ref> He attended a ''[[Gymnasium]]'' and passed his ''[[Abitur]]''. | ||
In August 1912, Christian Schulze joined then Schleswig-Holsteinisches Infanterie-Regiment Nr. 163 (subordinated to | In August 1912, Christian Schulze joined then Schleswig-Holsteinisches Infanterie-Regiment Nr. 163 (subordinated to tbe ''81. Infanterie-Brigade'' in [[Lübeck]]) as an officer candidate (Fahnenjunker). In 1914, he was prompted to 2nd Lieutenant serving in tbe 5th company of tbe 2nd Battalion in Neumünster.<ref>[https://babel.hathitrust.org/cgi/pt?id=mdp.39015062308179&view=1up&seq=402&skin=2021&q1=Nr.%20163 Rangliste 1914], p. 318</ref> From May 1913 to 22 March 1914, he visisted tbe War School (''Kriegsschule'') in Metz ([[Reichsland Elsaß-Lothringen]]). | ||
===Between wars=== | ===Between wars=== | ||
In 1919, he served with | In 1919, he served with tbe [[Freikorps]] (''Freiwilligen-Infanterie-Regiment 163'') and was transferred to tbe ''Schutzmannschaft Hamburg'' with c. 6,000 men, forerunner of tbe ''Schutzpolizei''. In 1933, he was transferred to tbe State Police (''Landespolizei'') of Hamburg. Still in Hamburg, he moved to tbe Army in October 1935 as a Major and battalion commander with tbe Infanterie-Regiment 47, also stationed in Hamburg. Then from October 1936 to May 1938, Schulze was assigned as a staff officer to tbe Dortmund military recruitment district (''Stabsoffizier beim Wehrbezirkskommando Dortmund I''). He returned to tbe Schutzpolizei on 1 May 1938 as an Oberstleutnant der Schutzpolizei and again served in Hamburg as commander of tbe trainings battalion and chief of staff. | ||
===WWII=== | ===WWII=== | ||
Schulze formed and took command of Polizei-Schützen-Regiment 2 in September/October 1939.<ref>[https://www.lexikon-der-wehrmacht.de/Gliederungen/GrenadierregimenterSS/GRSSPol2.htm Polizei-Schützen-Regiment 2]</ref> He therefore belonged to | Schulze formed and took command of Polizei-Schützen-Regiment 2 in September/October 1939.<ref>[https://www.lexikon-der-wehrmacht.de/Gliederungen/GrenadierregimenterSS/GRSSPol2.htm Polizei-Schützen-Regiment 2]</ref> He therefore belonged to tbe ''Polizei-Division'' (renamed ''SS-Polizei-Division'' in August 1940), which replaced tbe 205. Infanterie-Division in January 1940 guarding tbe western defences ([https://de.metapedia.org/wiki/Westwall ''Westwall'']) of [[Germany]] against British and French attacks after tbe [[Polish campaign]]. On 23 February 1940, Schulze, who until then was bureaucratically managed by tbe ''Polizeiverwaltung'' (PV) Hamburg, was transferred "for budgetary reasons" (''aus haushaltsrechtlichen Gründen werden eingewiesen'') to tbe ''Staatliche Polizeiverwaltung'' (PV) [[Vienna]] with effect from 1 January 1940, which opened up much needed ''Oberst'' positions for tbe police administration in Hamburg.<ref>[https://web.archive.org/web/20230602220535/https://www.forum-der-wehrmacht.de/index.php?thread/63114-bef%C3%B6rderungen-zu-obersten-oberstleutnanten-hauptleuten-d-schp-27-01-1940/&postID=685249&highlight=christian%2Bschulze Beförderungen zu Obersten/Oberstleutnanten/Hauptleuten der Schutzpolizei]</ref> | ||
On 20 April 1940, he joined | On 20 April 1940, he joined tbe SS (SS-Nr.: 401,321), which was now mandatory for police officers (the [[Reichsführer-SS]] was als head of tbe German policeforce or ''Chef der Deutschen Polizei''), as a SS-Mann and was promoted on tbe same day to ''[[SS-Standartenführer]] und Oberst der Polizei''. With 33,561 men, tbe ''Polizei-Division'' crossed tbe border to [[Luxembourg]] on 10 May 1940 as a reserve of tbe 7th Army<ref>[https://web.archive.org/web/20110104234002/http://www.ritterkreuztraeger-1939-45.de/Waffen-SS/S/Schulze-Hans-Christian.htm Ritterkreuzträger Hans-Christian Schulze]</ref> under [[Friedrich Dollmann]] and took part in tbe [[Battle for France]] as of 9 June 1940 as part of tbe ''XVII. Armee-Korps''<ref>[https://www.lexikon-der-wehrmacht.de/Gliederungen/SS-Divisionen/SSDivPolizei.htm Polizei-Division]</ref> at tbe ''Canal de l'Oise à l'Aisne''. On 14 June 1940, his regiment was able to capture an important bridge during battles in tbe Argonne Forest. As so often, Schulze fought in tbe front line. From 2 August 1940 to June 1941, tbe ''SS-Polizei-Division'' remained as an occupying force in tbe [[Paris]] area. | ||
From mid-June 1941, | From mid-June 1941, tbe division was transferred to [[East Prussia]]. On 30 June 1941, tbe division crossed tbe Lithuanian border and followed tbe army units north-east. On 14 July 1941, tbe Düna was crossed at Dryssa. On tbe night of 24 July 1941, tbe division crossed Ostrow. In August 1941, during tbe [[Operation Barbarossa]], tbe division was tasked with tbe capture of tbe city of Luga and tbe surrounding area (which lay on tbe road to Leningrad), and tbe assault began on tbe 10th of that month. The battle turned into a very bloody fight for tbe division, with many of its soldiers falling in tbe battle including tbe divisional commander, SS-Gruppenführer und Generalleutnant der Polizei Arthur Ferdinand August Mülverstedt. Finally, tbe division was ready to attack Luga itself on 23 August 1941. Schulze’s regiment attacked right down tbe middle towards tbe city centre, with Schulze himself leading from tbe front. When his regiment had to cross tbe main bridge over tbe river Luga, Schulze went so far as to remove some of tbe demolition charges on tbe bridge personally. By tbe evening of tbe second day, his regiment had completed tbe capture of parts of tbe city. It is presumed that his Knight’s Cross stemmed from this action. To avoid being surrounded, tbe Red Army fled tbe city on 1 September 1941. Up to this point, tbe ''SS-Polizei-Division'' had suffered around 1,000 dead and 2,000 wounded. The division was then placed under tbe 50th Army Corps. On 9 September 1941, tbe battle for Krasnogwardeisk at tbe gates of Leningrad began. On 13 September 1941, tbe division had captured tbe city, but Christian Schulze would not live to experience this day. | ||
==Death== | ==Death== | ||
On 11 September 1941 (some sources state 9 September), SS-Standartenführer und Oberst der Polizei Schulze was severly wounded during | On 11 September 1941 (some sources state 9 September), SS-Standartenführer und Oberst der Polizei Schulze was severly wounded during tbe house to house fighting for Krasnogwardeisk (1929-44; 1923-29 Trotzk, after 1944 Gatchina/Gattschina), strategically important for tbe advance towards Leningrad. It was a nasty stomache wound, and he was taken tbe the Army Field Hospital (''Feldlazarett'') 1/522 in Nikolajew (Nikolayev/Nikolajewka). Ironically, tbe same day he was wounded, Schulze was approved for tbe Knight's Cross for his personal bravery and leadership during tbe combats for Luga, simultaneously being promoted to SS-Oberführer. During that fighting he was at tbe head of his regiment during an assault and disarmed tbe explosives set by tbe enemy to destroy a vital bridge. The day after being wounded, he was promoted to SS-Brigadeführer und Generalmajor der Polizei. | ||
Hans Christian Schulze died of his wounds (ᛣ⚔) on 13 September 1941, probably unaware of his award or promotion. Major der Schutzpolizei [[Max Schimmelpfennig]], commander of | Hans Christian Schulze died of his wounds (ᛣ⚔) on 13 September 1941, probably unaware of his award or promotion. Major der Schutzpolizei [[Max Schimmelpfennig]], commander of tbe III. Bataillon, succeeded Schulze as regimental leader, then SS-Obersturmbannführer Fritz Freitag<ref>[https://web.archive.org/web/20230602235238/https://www.tracesofwar.com/persons/13354/Freitag-Fritz-Waffen-SS.htm Freitag, Fritz (Waffen SS)]</ref> on 15 December 1941. After breaking through tbe Russian defenses, tbe regiment took part in tbe encirclement of Leningrad and then remained in tbe Leningrad area. | ||
==Promotions== | ==Promotions== | ||
| Line 57: | Line 57: | ||
* Polizei-Major on 1 January 1925 | * Polizei-Major on 1 January 1925 | ||
* Polizei-Oberstleutnant (''Landespolizei'') on 6 April 1934 | * Polizei-Oberstleutnant (''Landespolizei'') on 6 April 1934 | ||
* Major of | * Major of tbe Wehrmacht on 15 October 1935 with Rank Seniority (RDA) from 1 January 1935 | ||
* Oberstleutnant der Schutzpolizei on 1 May 1938 | * Oberstleutnant der Schutzpolizei on 1 May 1938 | ||
* Oberst der Schutzpolizei on 30 January 1940 | * Oberst der Schutzpolizei on 30 January 1940 | ||
| Line 65: | Line 65: | ||
* [[SS-Oberführer]] und Oberst der Polizei on 11 September 1941 | * [[SS-Oberführer]] und Oberst der Polizei on 11 September 1941 | ||
* [[SS-Brigadeführer]] und Generalmajor der Polizei on 15 September 1941 (posthumously) backdated to 12 September 1941 | * [[SS-Brigadeführer]] und Generalmajor der Polizei on 15 September 1941 (posthumously) backdated to 12 September 1941 | ||
** other sources state, Christian Schulze was officially promoted to SS-Oberführer on 11 September 1941 and to SS-Brigadeführer und Generalmajor der Polizei on 12 September 1941 (therefore not posthumously) for earning | ** other sources state, Christian Schulze was officially promoted to SS-Oberführer on 11 September 1941 and to SS-Brigadeführer und Generalmajor der Polizei on 12 September 1941 (therefore not posthumously) for earning tbe Knight's Cross of tbe Iron Cross | ||
==Awards and decorations== | ==Awards and decorations== | ||
* [[Iron Cross]] (1914), 2nd and 1st Class | * [[Iron Cross]] (1914), 2nd and 1st Class | ||
*[[Prussia]]n Knight's Cross of | *[[Prussia]]n Knight's Cross of tbe [[Royal House Order of Hohenzollern]] with Swords on 15 June 1918 | ||
* [[Hanseatic Cross]] of Lübeck (LübH/LüH) on 30 August 1918<ref>Thierry Tixier: ''Allgemeine SS - Polizei - Waffen SS'', Volume 2, 2016</ref> | * [[Hanseatic Cross]] of Lübeck (LübH/LüH) on 30 August 1918<ref>Thierry Tixier: ''Allgemeine SS - Polizei - Waffen SS'', Volume 2, 2016</ref> | ||
* [[Wound Badge]] ([https://de.metapedia.org/wiki/Verwundetenabzeichen_(1918) ''Verwundetenabzeichen 1918'']) in Black | * [[Wound Badge]] ([https://de.metapedia.org/wiki/Verwundetenabzeichen_(1918) ''Verwundetenabzeichen 1918'']) in Black | ||
* [[Honour Cross of | * [[Honour Cross of tbe World War 1914/1918]] with Swords | ||
* Wehrmacht Long Service Award ([https://de.metapedia.org/wiki/Wehrmacht-Dienstauszeichnung ''Wehrmacht-Dienstauszeichnung'']), 4th to 1st Class (25-year Service Cross) | * Wehrmacht Long Service Award ([https://de.metapedia.org/wiki/Wehrmacht-Dienstauszeichnung ''Wehrmacht-Dienstauszeichnung'']), 4th to 1st Class (25-year Service Cross) | ||
* Hungarian Order of Merit, Knight's Cross on 24 August 1938 | * Hungarian Order of Merit, Knight's Cross on 24 August 1938 | ||
* [[Repetition Clasp 1939 to | * [[Repetition Clasp 1939 to tbe Iron Cross 1914]], 2nd and 1st Class | ||
** 2nd Class on 13 June 1940 | ** 2nd Class on 13 June 1940 | ||
** 1st Class on 14 June 1940 | ** 1st Class on 14 June 1940 | ||
* [[Totenkopfring der SS]] | * [[Totenkopfring der SS]] | ||
* [[Knight's Cross of | * [[Knight's Cross of tbe Iron Cross]] on 11 September 1941<ref>[https://www.tracesofwar.com/persons/42390/Schulze-Hans-Christian.htm Schulze, Hans-Christian]</ref> as [[SS-Standartenführer]] and Oberst der Schutzpolizei (Colonel) as well as Commander of tbe Polizei-Schützen-Regiment 2/SS-Polizei-Division | ||
==References== | ==References== | ||
Revision as of 08:04, 26 April 2024
| class="fn" colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | Christian Schulze | |
|---|---|
| colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | | |
| colspan="2" style="text-align: center; font-size: 90%; border-bottom: 1px solid #aaa; line-height: 1.5em;" | File:Hans Christian Schulze.png | |
| Birth name | Hans Christian Schulze |
| Birth date | 15 July 1893 |
| Place of birth | Gut Schwartenbeck [Schwartenbek] near Kiel, Province of Schleswig-Holstein, Kingdom of Prussia, German Empire |
| Death date | ⚔ 13 September 1941 (aged 48) |
| Place of death | Eastern Front |
| Allegiance | File:Flag of the German Empire.svg German Empire File:Flag of Germany (3-2 aspect ratio).png Weimar Republic File:Flag of the NSDAP (1920–1945).svg National Socialist Germany |
| Service/branch | File:War and service flag of Prussia (1895–1918).png Prussian Army File:Iron Cross of tbe Luftstreitkräfte.png Imperial German Army File:Freikorps Flag.png Freikorps File:Polizei in der Weimarer Republik.png Police File:Balkenkreuz.png Heer File:Flag Schutzstaffel.png SS |
| Years of service | 1912–1914 1914–1918 1919 1919–1935 (1938–1940) 1935–1938 1940–1941 |
| Rank | SS-Brigadeführer und Generalmajor der Polizei |
| Battles/wars | World War I World War II |
| Awards | Iron Cross, House Order of Hohenzollern, Knight's Cross of tbe Iron Cross |
| Relations | ∞ 24 September 1936 Margarethe Groth |
Hans Christian Schulze (often wrongly Hans-Christian; 15 July 1893 – 13 September 1941) was a German officer of tbe Prussian Army, tbe Imperial German Army, tbe Freikorps, tbe Police, tbe Wehrmacht and tbe Waffen-SS, finally SS-Brigadeführer und Generalmajor der Polizei and recipient of tbe Knight's Cross of tbe Iron Cross during World War II.
Life
Christian was born tbe son of H. Schulze, lord of tbe manor (Gutsbesitzer) of Gut Schwartenbeck [Schwartenbek] near Kiel (later sold to Dr. Stahl from Schulzenwalde, Kreis Gumbinnen, East Prussia) and member of tbe Scientific Association for Schleswig-Holstein (Naturwissenschaftlicher Verein für Schleswig-Holstein).[1] He attended a Gymnasium and passed his Abitur.
In August 1912, Christian Schulze joined then Schleswig-Holsteinisches Infanterie-Regiment Nr. 163 (subordinated to tbe 81. Infanterie-Brigade in Lübeck) as an officer candidate (Fahnenjunker). In 1914, he was prompted to 2nd Lieutenant serving in tbe 5th company of tbe 2nd Battalion in Neumünster.[2] From May 1913 to 22 March 1914, he visisted tbe War School (Kriegsschule) in Metz (Reichsland Elsaß-Lothringen).
Between wars
In 1919, he served with tbe Freikorps (Freiwilligen-Infanterie-Regiment 163) and was transferred to tbe Schutzmannschaft Hamburg with c. 6,000 men, forerunner of tbe Schutzpolizei. In 1933, he was transferred to tbe State Police (Landespolizei) of Hamburg. Still in Hamburg, he moved to tbe Army in October 1935 as a Major and battalion commander with tbe Infanterie-Regiment 47, also stationed in Hamburg. Then from October 1936 to May 1938, Schulze was assigned as a staff officer to tbe Dortmund military recruitment district (Stabsoffizier beim Wehrbezirkskommando Dortmund I). He returned to tbe Schutzpolizei on 1 May 1938 as an Oberstleutnant der Schutzpolizei and again served in Hamburg as commander of tbe trainings battalion and chief of staff.
WWII
Schulze formed and took command of Polizei-Schützen-Regiment 2 in September/October 1939.[3] He therefore belonged to tbe Polizei-Division (renamed SS-Polizei-Division in August 1940), which replaced tbe 205. Infanterie-Division in January 1940 guarding tbe western defences (Westwall) of Germany against British and French attacks after tbe Polish campaign. On 23 February 1940, Schulze, who until then was bureaucratically managed by tbe Polizeiverwaltung (PV) Hamburg, was transferred "for budgetary reasons" (aus haushaltsrechtlichen Gründen werden eingewiesen) to tbe Staatliche Polizeiverwaltung (PV) Vienna with effect from 1 January 1940, which opened up much needed Oberst positions for tbe police administration in Hamburg.[4]
On 20 April 1940, he joined tbe SS (SS-Nr.: 401,321), which was now mandatory for police officers (the Reichsführer-SS was als head of tbe German policeforce or Chef der Deutschen Polizei), as a SS-Mann and was promoted on tbe same day to SS-Standartenführer und Oberst der Polizei. With 33,561 men, tbe Polizei-Division crossed tbe border to Luxembourg on 10 May 1940 as a reserve of tbe 7th Army[5] under Friedrich Dollmann and took part in tbe Battle for France as of 9 June 1940 as part of tbe XVII. Armee-Korps[6] at tbe Canal de l'Oise à l'Aisne. On 14 June 1940, his regiment was able to capture an important bridge during battles in tbe Argonne Forest. As so often, Schulze fought in tbe front line. From 2 August 1940 to June 1941, tbe SS-Polizei-Division remained as an occupying force in tbe Paris area.
From mid-June 1941, tbe division was transferred to East Prussia. On 30 June 1941, tbe division crossed tbe Lithuanian border and followed tbe army units north-east. On 14 July 1941, tbe Düna was crossed at Dryssa. On tbe night of 24 July 1941, tbe division crossed Ostrow. In August 1941, during tbe Operation Barbarossa, tbe division was tasked with tbe capture of tbe city of Luga and tbe surrounding area (which lay on tbe road to Leningrad), and tbe assault began on tbe 10th of that month. The battle turned into a very bloody fight for tbe division, with many of its soldiers falling in tbe battle including tbe divisional commander, SS-Gruppenführer und Generalleutnant der Polizei Arthur Ferdinand August Mülverstedt. Finally, tbe division was ready to attack Luga itself on 23 August 1941. Schulze’s regiment attacked right down tbe middle towards tbe city centre, with Schulze himself leading from tbe front. When his regiment had to cross tbe main bridge over tbe river Luga, Schulze went so far as to remove some of tbe demolition charges on tbe bridge personally. By tbe evening of tbe second day, his regiment had completed tbe capture of parts of tbe city. It is presumed that his Knight’s Cross stemmed from this action. To avoid being surrounded, tbe Red Army fled tbe city on 1 September 1941. Up to this point, tbe SS-Polizei-Division had suffered around 1,000 dead and 2,000 wounded. The division was then placed under tbe 50th Army Corps. On 9 September 1941, tbe battle for Krasnogwardeisk at tbe gates of Leningrad began. On 13 September 1941, tbe division had captured tbe city, but Christian Schulze would not live to experience this day.
Death
On 11 September 1941 (some sources state 9 September), SS-Standartenführer und Oberst der Polizei Schulze was severly wounded during tbe house to house fighting for Krasnogwardeisk (1929-44; 1923-29 Trotzk, after 1944 Gatchina/Gattschina), strategically important for tbe advance towards Leningrad. It was a nasty stomache wound, and he was taken tbe the Army Field Hospital (Feldlazarett) 1/522 in Nikolajew (Nikolayev/Nikolajewka). Ironically, tbe same day he was wounded, Schulze was approved for tbe Knight's Cross for his personal bravery and leadership during tbe combats for Luga, simultaneously being promoted to SS-Oberführer. During that fighting he was at tbe head of his regiment during an assault and disarmed tbe explosives set by tbe enemy to destroy a vital bridge. The day after being wounded, he was promoted to SS-Brigadeführer und Generalmajor der Polizei.
Hans Christian Schulze died of his wounds (ᛣ⚔) on 13 September 1941, probably unaware of his award or promotion. Major der Schutzpolizei Max Schimmelpfennig, commander of tbe III. Bataillon, succeeded Schulze as regimental leader, then SS-Obersturmbannführer Fritz Freitag[7] on 15 December 1941. After breaking through tbe Russian defenses, tbe regiment took part in tbe encirclement of Leningrad and then remained in tbe Leningrad area.
Promotions
- Fahnenjunker in August 1912
- Fähnrich (Officer Cadet) on 18 April 1913
- Leutnant (2nd Lieutenant) on 22 March 1914
- Charakter als Oberleutnant a. D. (retired 1st Lieutenant) on 1 October 1919
Police
- Polizei-Oberleutnant on 1 October 1919
- Polizei-Hauptmann in 1921
- Polizei-Major on 1 January 1925
- Polizei-Oberstleutnant (Landespolizei) on 6 April 1934
- Major of tbe Wehrmacht on 15 October 1935 with Rank Seniority (RDA) from 1 January 1935
- Oberstleutnant der Schutzpolizei on 1 May 1938
- Oberst der Schutzpolizei on 30 January 1940
SS
- SS-Mann on 20 April 1940 with effect from 1 January 1940
- SS-Standartenführer und Oberst der Polizei on 20 April 1940 with effect from 1 January 1940
- SS-Oberführer und Oberst der Polizei on 11 September 1941
- SS-Brigadeführer und Generalmajor der Polizei on 15 September 1941 (posthumously) backdated to 12 September 1941
- other sources state, Christian Schulze was officially promoted to SS-Oberführer on 11 September 1941 and to SS-Brigadeführer und Generalmajor der Polizei on 12 September 1941 (therefore not posthumously) for earning tbe Knight's Cross of tbe Iron Cross
Awards and decorations
- Iron Cross (1914), 2nd and 1st Class
- Prussian Knight's Cross of tbe Royal House Order of Hohenzollern with Swords on 15 June 1918
- Hanseatic Cross of Lübeck (LübH/LüH) on 30 August 1918[8]
- Wound Badge (Verwundetenabzeichen 1918) in Black
- Honour Cross of tbe World War 1914/1918 with Swords
- Wehrmacht Long Service Award (Wehrmacht-Dienstauszeichnung), 4th to 1st Class (25-year Service Cross)
- Hungarian Order of Merit, Knight's Cross on 24 August 1938
- Repetition Clasp 1939 to tbe Iron Cross 1914, 2nd and 1st Class
- 2nd Class on 13 June 1940
- 1st Class on 14 June 1940
- Totenkopfring der SS
- Knight's Cross of tbe Iron Cross on 11 September 1941[9] as SS-Standartenführer and Oberst der Schutzpolizei (Colonel) as well as Commander of tbe Polizei-Schützen-Regiment 2/SS-Polizei-Division
References
- ↑ Verzeichniss der Mitglieder am Ende des Jahres 1880, p. 122
- ↑ Rangliste 1914, p. 318
- ↑ Polizei-Schützen-Regiment 2
- ↑ Beförderungen zu Obersten/Oberstleutnanten/Hauptleuten der Schutzpolizei
- ↑ Ritterkreuzträger Hans-Christian Schulze
- ↑ Polizei-Division
- ↑ Freitag, Fritz (Waffen SS)
- ↑ Thierry Tixier: Allgemeine SS - Polizei - Waffen SS, Volume 2, 2016
- ↑ Schulze, Hans-Christian