FasciPedia:4-20 Birthday Party (Oct): Difference between revisions
Deleted User (talk | contribs) No edit summary |
Deleted User (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
<big> | <big> | ||
=Sculpture= | =Sculpture= | ||
[[File:hitlerbust.png|left|129px| ]] Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.<br>Another to be awarded later.<br>Estimated Value - $100<br><br>'''WINNER:Bullhonkey'''<br><br><br><br> | [[File:hitlerbust.png|left|129px| ]] Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.<br>Another to be awarded later.<br>Estimated Value - $100<br><br>'''WINNER:[[User:Bullhonkey]]'''<br><br><br><br> | ||
=Badge= | =Badge= | ||
[[file:TinnieKinder.png|left|120px| ]] 1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934 | [[file:TinnieKinder.png|left|120px| ]] 1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934 | ||
Estimated Value $50<br><br>'''WINNER: Robert Leiden'''<br><br><br><br><br> | Estimated Value $50<br><br>'''WINNER: [[User:Robert Leiden]]'''<br><br><br><br><br> | ||
=Photo= | =Photo= | ||
[[file:Amery2.png|left|120px| ]] 1 JOHN AMERY | [[file:Amery2.png|left|120px| ]] 1 JOHN AMERY | ||
Estimated Value $10<br><br>'''WINNER: Sakovkt'''<br><br><br><br><br> | Estimated Value $10<br><br>'''WINNER: [[User:Sakovkt]]'''<br><br><br><br><br> | ||
==Badge== | ==Badge== | ||
[[File:Signal-2022-05-17-13-03-42-000.jpg|left|120px]] 1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939 | [[File:Signal-2022-05-17-13-03-42-000.jpg|left|120px]] 1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939 | ||
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939), | (WINTER war RELIEF WILHELMINA BUSCH BADGE 1939), | ||
random selection,<br>Estimated Value $6.50 ea.<br><br>'''Winner: JoseAntonioRespector'''<br><br><br> | random selection,<br>Estimated Value $6.50 ea.<br><br>'''Winner: [[User:JoseAntonioRespector]]'''<br><br><br> | ||
==Medallion== | ==Medallion== | ||
| Line 32: | Line 32: | ||
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW | (Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW | ||
(Random pick) | (Random pick) | ||
Value $5 ea<br><br>'''Winners: Joachimpeiper14, 卐𝕻𝖆𝖗𝖙𝖞𝕻𝖊𝖑𝖎𝖈𝖆𝖓1488ᛉ, Confederazi'''<br><br> | Value $5 ea<br><br>'''Winners: [[User:Joachimpeiper14]], [[User:卐𝕻𝖆𝖗𝖙𝖞𝕻𝖊𝖑𝖎𝖈𝖆𝖓1488ᛉ]], [[User:Confederazi]]'''<br><br> | ||
==Historical pin== | ==Historical pin== | ||
| Line 38: | Line 38: | ||
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940 | 1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940 | ||
(Random pick) | (Random pick) | ||
Estimated Value $3 ea<br><br>'''Winner: Bixnood''' | Estimated Value $3 ea<br><br>'''Winner: [[User:Bixnood]]''' | ||
Revision as of 07:48, 31 October 2022
Adolf Hitler's Birthday!!! has already ended. (refresh)
Adolf Hitler's Birthday!!! has already ended. (refresh)
|
|
October Prizes
Mods will award Hitler Birthday cakes to Strugglers who perform exceptional tasks or hit certain milestones. As you can see, the tickets are substantial, but not so substantial that people recievint cake will dominate the game. Strugglers can only recieve three cakes each month.
Sculpture
Bust of Adolf Hitler. Green. Wonderful work by artist Dusty Shekel rxceptionally detailed and lovingly created formal statuettes of durable and responsive artist's medium. 5.5 inches tall.
Another to be awarded later.
Estimated Value - $100
WINNER:User:Bullhonkey
Badge
1 TINNIE KINDER AUFS LAND ABZEICHEN. (CHILDREN IN THE COUNTRYSIDE BADGE) 1934
Estimated Value $50
WINNER: User:Robert Leiden
Photo
1 JOHN AMERY
Estimated Value $10
WINNER: User:Sakovkt
Badge
1 KRIEGSWINTERHILFSWERK WILHELMINA BUSCH ABZEICHEN 1939
(WINTER war RELIEF WILHELMINA BUSCH BADGE 1939),
random selection,
Estimated Value $6.50 ea.
Winner: User:JoseAntonioRespector
Medallion
(Three awards in October, of one medallion each)
KRIEGSWINTERHILFSWERK TIERE DES DORFTEICHES
(Winter War Relief ANIMALS OF THE VILLAGE POND) 18 ASSORTED CONCAVE PRESSED GLASS MEDALIANS 1939 RAW
(Random pick)
Value $5 ea
Winners: User:Joachimpeiper14, User:卐𝕻𝖆𝖗𝖙𝖞𝕻𝖊𝖑𝖎𝖈𝖆𝖓1488ᛉ, User:Confederazi
Historical pin
1 KRIEGSWINTERHILFSWERK TIERKREISZEICHEN. (WINTER WAR RELIEF ORGANIZATION ZODIAC SIGNS) 1940
(Random pick)
Estimated Value $3 ea
Winner: User:Bixnood
