Template:Country
Note: .gif images do not work with this template.
| Template: Country | |
|---|---|
| Use on | Articles about countries, states, or territories |
| Use for | Info box |
| Category template applies to page | (none) |
| Template Parameters (See using templates). | |||
|---|---|---|---|
| Name | Purpose | Required? | Comment |
| name | name of country, state, or territory | no | Defaults to page name |
| map | map image | no | |
| map2 | map2 image | no | |
| established | When was independence declared | no | |
| dissolved | When the country dissolved | no | |
| recognized | Is the country recognized (y or n) | no | |
| recognitionyears | When was the country recognized (include "present" (example:1783-present)) | no | |
| flag | flag image | no | |
| arms | Coat of arms | no | |
| capital | Capital | no | Is automatically linked |
| capital-raw | Capital | no | See note A |
| government | Type of government | no | Is automatically linked |
| government-raw | Type of government | no | See note A |
| language | Language | no | Is automatically linked (see note B) |
| official | Official language | no | Is the language official? (either y or n) |
| king | King | no | Is automatically linked. See note C |
| queen | Queen | no | Is automatically linked. See note C |
| monarch-raw | Monarch | no | See notes A and C |
| governor general | Governor General | no | Is automatically linked |
| governor general-raw | Governor General | no | See note A |
| president | President | no | Is automatically linked |
| president-raw | President | no | See note A |
| chancellor | Chancellor | no | Is automatically linked |
| chancellor-raw | Chancellor | no | See note A |
| pm | Prime Minister | no | Is automatically linked |
| pm-raw | Prime Minister | no | See note A |
| chairman | Chairman | no | Is automatically linked |
| general secretary | General Secretary | no | Is automatically linked |
| governor | Governor | no | Is automatically linked |
| governor-raw | Governor | no | See note A |
| premier | Premier | no | Is automatically linked |
| premier-raw | Premier | no | See note A |
| area | Area of country | no | |
| pop | Population | no | |
| pop-basis | Basis of population (e.g. "2004 census") | yes | Only required if pop is supplied |
| gdp | GDP | no | |
| gdp-year | GDP year | yes | Only required if gdp is supplied |
| gdp-pc | GDP per capita | no | |
| currency | Currency | no | |
| idd | International dialing code | no | |
| tld | Internet top-level domain | no | |
The country infobox template is currently used for countries, states, and territories (the {{state}} template redirects to this template). However, it is possible that {{state}} may be an independent template in the future, so {{state}}, not this template, should be used for a state infobox.
The template is not especially complex (but is reasonably so), but includes a large list of optional parameters.
Many of the parameters have two alternative forms, which are explained below in note A.
Notes
A: Parameters of the form Template:Tt are alternatives to the non-raw form. These should be used instead of the non-raw form to (a) provide links where the article name is different to the displayed name, or (b) where a link is not wanted.
For example, if the capital of a country is Washington, but the page name for that capital is Washington D.C., then you would type Template:Tt.
If, instead, the page name is simply Washington, then Template:Tt is all that is needed, and will automatically be linked.
If both non-raw and raw forms are supplied, the non-raw form will be ignored.
B: The language field is automatically linked to an article named "<language> language".
C: Both the king and queen parameters display as a Monarch row, but prepend "King" or "Queen" to the name of the monarch. If neither is required, use the monarch-raw parameter.
Full code
{{Country
|name =
|map =
|flag =
|arms =
|capital =
|capital-raw =
|government =
|government-raw =
|language =
|king =
|queen =
|monarch-raw =
|governor general=
|governor general-raw=
|president =
|president-raw =
|chancellor =
|chancellor-raw =
|pm =
|pm-raw =
|chairman =
|general secretary=
|governor =
|governor-raw =
|premier =
|premier-raw =
|area =
|pop =
|pop-basis =
|gdp =
|gdp-year =
|gdp-pc =
|currency =
|idd =
|tld =
}}